Best in Show Sparkling - Lanson - Champagne - NV
Best in Show White - Maison Louis Jadot - Chablis - 2021
Best in Show Red - Torii Mor - Willamette Valley Pinot Noir - 2021
Double Gold
Brand | Wine Type | Vintage |
---|---|---|
Palmer & Co. | Champagne | NV |
Vollereaux | Champagne | NV |
Morgan Winery | Highland Chardonnay | 2021 |
Domaine Sangouard Guyot | Pouilly-Fuisse | 2021 |
Balletto Estate Vineyards | Pinot Noir | 2019 |
Alexander Valley Vineyards | Merlot | 2019 |
Rombauer Vineyards | Zinfandel | 2020 |
Adkins Family Vineyards | Cabernet Sauvignon | 2018 |
Duckhorn Vineyards | Cabernet Sauvignon | 2020 |
Louis M. Martini | Cabernet Sauvignon | 2019 |
Robert Craig Winery | Affinity Cabernet | 2019 |
Robert Craig Winery | Howell Mountain Cabernet | 2019 |
Robert Craig Winery | Mt Veeder Cabernet | 2018 |
Rodney Strong Vineyards | Knight's Valley Cabernet | 2019 |
St. Supery Estate Vineyards | Cabernet Sauvignon | 2018 |
TORCIA | Cabernet Sauvignon | 2019 |
Vineyard 29 | Cabernet Sauvignon | 2019 |
San Simeon | Red Blend | 2017 |
Jean-Luc Colombo | Syrah | 2018 |
Seghesio Family Vineyards | Zinfandel | 2021 |
Viberti Giovanni | Barolo | 2018 |
Col di Lamo | Brunello Montalcino | 2016 |
Domaine Giuliani | Chateauneuf-de-Pape | 2019 |
Santa Lucia | Chianti Classico Riserva | 2015 |
de Restia | Crianza | 2019 |
Banfi | Super Tuscan | 2019 |
Castello Banfi | Super Tuscan | 2018 |
Beronia | Rioja | 2017 |
El Coto | Rioja | 2016 |
Gold
Brand | Wine Type | Vintage |
---|---|---|
Adkins Family Vineyards | Sparkling Viognier | 2020 |
Barefoot Bubbly | Extra Dry | NV |
La Marca | Prosecco | NV |
Terlato Family Vineyards | Pinot Grigio | 2021 |
Rainstorm | Pinot Gris | 2021 |
PAZOS DE LUSCO | Albarino | 2021 |
Rombauer Vineyards | Sauvignon Blanc | 2022 |
Rutherford Ranch | Sauvignon Blanc | 2020 |
Sautereau | Sancerre | 2021 |
SEAGLASS | Sauvignon Blanc | 2021 |
Whitehaven | Sauvignon Blanc | 2022 |
Mesa Giunco | Verementino | 2021 |
Alexander Valley Vineyards | Chardonnay | 2020 |
Benziger Family Winery | Chardonnay | 2020 |
Francis Ford Coppola Diamond Collection | Chardonnay | 2021 |
Rodney Strong Vineyards | California Chardonnay | 2021 |
Rodney Strong Vineyards | Chalk Hill; Estate Chardonnay | 2019 |
SEAGLASS | Chardonnay | 2021 |
Wakefield Taylors Wines | St Andrews Chardonnay | 2021 |
Charles Smith | Kung Fu Girl Riesling | 2021 |
Inscription | Pinot Noir | 2021 |
Morgan Winery | Twelve Clones Pinot Noir | 2020 |
Barefoot | Merlot | NV |
Rodney Strong Vineyards | Sonoma County Merlot | 2019 |
Ledson | Cabernet Franc | 2019 |
Alexander Valley Vineyards | Alexander School Reserve Cabernet | 2018 |
Alexander Valley Vineyards | Cabernet Sauvignon | 2020 |
Alexander Valley Vineyards | Cabernet Sauvignon | 2019 |
Hahn | Cabernet Sauvignon | 2021 |
Rutherford Ranch | Cabernet Sauvignon | 2019 |
Silverado | Cabernet Sauvignon | 2018 |
Smith & Hook | Reserve Cabernet Sauvignon | 2019 |
Synthesis | Cabernet Sauvignon | 2020 |
Three Finger Jack | Cabernet Sauvignon | 2020 |
Vineyard 29 | Cabernet Sauvignon | 2019 |
Alamos | Red Blend | 2021 |
Alexander Valley Vineyards | CYRUS - Red Blend | 2016 |
Alexander Valley Vineyards | Homestead Red Blend | 2020 |
Black Box | Red Blend | 2021 |
Clarendelle | Red Bordeaux | 2016 |
Highlands 41 | Red Blend | 2019 |
Klinker Brick | Red Blend | 2020 |
Alamos | Malbec | 2021 |
Recanati | Petite Syrah | 2018 |
Wakefield Taylors Wines | Jaraman Shiraz | 2021 |
City Winery | Syrah | 2019 |
Klinker Brick | Syrah | 2020 |
Alexander Valley Vineyards | Sin Zin - Zinfandel | 2019 |
Aloria Vineyards | Zinfandel | 2019 |
Ledson | Zinfandel | 2019 |
Mastroberardino | Aglianico | 2017 |
Batasiolo | Barbera | 2019 |
Riva Leone | Barbera | 2019 |
Andre Brunel | G/S/M + Cinsault | 2020 |
Hahn Appellation Series | GSM | 2021 |
Planeta | Nerello Mascalese | 2018 |
Bertani | Ripasso | 2020 |
Silver
Brand | Wine Type | Vintage |
---|---|---|
Barefoot Bubbly | Brut Rose | NV |
Santa Margherita | Sparkling Rose | NV |
King Estate | Sparkling Brut Cuvee | 2017 |
Barefoot | Brut Cuvee | NV |
Dom Pierre | "California Champagne" | NV |
Balletto Estate Vineyards | Rose of Pinot Noir | 2021 |
Charles Smith | Band of Roses Rose | 2020 |
Domaine de l’Ile | Rose | 2021 |
Maison Saint Aix | Rose | 2021 |
Rodney Strong Vineyards | Sonoma Coast Rose of Pinot Noir | 2021 |
Stanford | Rose | NV |
Barefoot | Pinot Grigio | NV |
Bottega Vinaia | Pinot Grigio | 2021 |
SEAGLASS | Pinot Grigio | 2021 |
Balletto Estate Vineyards | Pinot Gris | 2021 |
Barefoot | Sauvignon Blanc | NV |
Biltmore Estate | Biltmore Estate Sauvignon Blanc | 2021 |
City Winery | Sauvignon Blanc | 2021 |
Clay Shannon | Sauvignon Blanc | 2021 |
Rodney Strong Vineyards | Charlotte's Home Sauvignon Blanc | 2021 |
Silverado | Sauvignon Blanc | 2020 |
Biltmore Reserve | Biltmore Reserve Chardonnay | 2021 |
Balletto Estate Vineyards | Chardonnay | 2021 |
Barefoot | Chardonnay | NV |
Butternut | Chardonnay | 2020 |
Charles Smith | Eve Chardonnay | 2021 |
Martin Ray Vineyards & Winery | Chardonnay | 2021 |
Morgan Winery | Double L Chardonnay | 2021 |
Reciprocity | Chardonnay | 2021 |
Rutherford Ranch | Chardonnay | 2018 |
Rutherford Ranch | Chardonnay | 2019 |
Steele | Chardonnay | 2021 |
Tassajara | Chardonnay | 2021 |
Pine Ridge Vineyards | Chenin- Viognier | 2021 |
Biltmore Estate | Biltmore Estate Riesling | 2021 |
SEAGLASS | Riesling | 2021 |
Wakefield Taylors Wines | St Andrews Riesling | 2022 |
Barefoot | White Moscato | NV |
Batasiolo | Moscato | 2021 |
Menage a Trois | Exotic White | 2021 |
Menage a Trois | Sweet Collection Moscato | NV |
Archery Summit | Pinot Noir | 2021 |
Art of the Cooper | Pinot Noir | 2021 |
Cristom Vineyards | Mt. Jefferson Cuvee Pinot Noir | 2021 |
Davis Bynum | Russian River Valley Pinot Noir | 2018 |
Hahn SLH | Pinot Noir | 2019 |
Lucienne | Pinot Noir; Smith Vineyard | 2019 |
Optik | Pinot Noir | 2020 |
Rodney Strong Vineyards | Russian River Valley Pinot Noir | 2020 |
Tassajara | Pinot Noir | 2021 |
Charles Smith | The Velvet Devil Merlot | 2020 |
St. Supery Estate Vineyards | Merlot | 2018 |
Wakefield Taylors Wines | Estate Merlot | 2021 |
Adkins Family Vineyards | Cabernet Sauvignon | 2018 |
Farm to Table | Cabernet Sauvignon | 2019 |
Knotty Vines | Cabernet Sauvignon | 2019 |
O'Leary Fine Wines | Cabernet Sauvignon | 2021 |
Phil Long Reserve | Cabernet Sauvignon | 2018 |
Pine Ridge Vineyards | Cabernet Sauvignon | 2020 |
Rodney Strong Vineyards | Alexander Valley Cabernet | 2019 |
Rodney Strong Vineyards | Sonoma County Cabernet | 2019 |
Rombauer Vineyards | Napa Valley Cabernet | 2019 |
Sea Turtle | Cabernet Sauvignon | NV |
Wakefield Taylors Wines | The Visionary Cabernet | 2016 |
Black Box | Vibrant & Velvety Red Blend | 2020 |
City Winery | Red Blend | 2019 |
Clay Shannon | Red Blend | 2019 |
K Vintners | Red Blend | 2019 |
Rowen Wine Company | Red Blend | 2018 |
UPSHOT Wines | Red Blend | 2020 |
Barefoot | Malbec | NV |
Alta Vista | Malbec | 2018 |
Oak Farm Vineyards | Malbec | 2021 |
Salentein | Malbec | 2020 |
Wakefield Taylors Wines | Estate Shiraz | 2021 |
Alexander Valley Vineyards | Syrah | 2019 |
Adkins Family Vineyards | Zinfandel | 2019 |
Alexander Valley Vineyards | Zinfandel | 2019 |
Lunaria | Montepulciano d'abruzzo | 2017 |
Zironda | Ripasso | 2016 |
Above The Rush | Tempranillo | 2019 |
City Winery | Cabernet Franc "Encore" Port | 2017 |
Bronze
Brand | Wine Type | Vintage |
---|---|---|
Stanford | Brut | NV |
Barefoot | Rose | NV |
Black Box | Rose | 2021 |
GIFFT | Rose | 2021 |
Biltmore Estate | Biltmore Estate Albarino | 2021 |
Butternut | Sauvignon Blanc | 2021 |
Oak Farm Vineyards | Sauvignon Blanc | 2022 |
St. Supery Estate Vineyards & Winery | Sauvignon Blanc | 2021 |
Sutter Home | Sauvignon Blanc | NV |
Black Box | Tart & Tangy Sauvignon Blanc | 2021 |
J. Wilkes | Pinot Blanc | 2021 |
Trimbach | Pinot Blanc | 2019 |
Black Box | Pinot Grigio | 2021 |
Kettmeir | Pinot Grigio | 2020 |
Sutter Home | Pinot Grigio | NV |
Hahn | Pinot Gris | 2021 |
Rombauer Vineyards | Carneros Chardonnay | 2021 |
Black Box | Chardonnay | NV |
Carmenet Chardonnay | Chardonnay | 2021 |
Clay Creek Vineyards | Chardonnay | 2021 |
Cristom Vineyards | Eola-Amity Hills Chardonnay | 2020 |
Franciscan | Chardonnay | 2021 |
Hahn Appellation Series | Chardonnay | 2021 |
Oak Farm Vineyards | Chardonnay (Mohr-Fry Ranches) | 2021 |
Roco | Chardonnay | 2018 |
Sea Turtle | Chardonnay | NV |
Seghesio Family Vineyards | Chardonnay | 2020 |
Sixto | Chardonnay | 2019 |
Sutter Home | Chardonnay | NV |
City Winery | Roussanne Reserve | 2021 |
Adkins Family Vineyards | Great White Wine (Blend) | 2020 |
Black Box | Riesling | 2021 |
Frisk | Prickly Riesling | 2022 |
Baglio di Pianetto | White (Inzolia) | 2021 |
UPSHOT Wines | White Blend | 2019 |
O'Leary Fine Wines | Moscato | 2021 |
Felice | Moscato d'asti | 2020 |
O'Leary Fine Wines | Sweet White Cuvee | 2022 |
Sutter Home | Fruit Infusions Blueberry Watermelon | NV |
Sutter Home | Fruit Infusions Sweet Peach | NV |
Angeline Winery | Reserve Pinot Noir | 2021 |
Barefoot | Pinot Noir | NV |
Butternut | Pinot Noir | 2021 |
Goldeneye | Pinot Noir | 2019 |
Imagery | Pinot Noir | 2021 |
J Vineyards | Pinot Noir | 2021 |
Ladie Who Shoot Their Lunch | Pinot Noir | 2020 |
Martin Ray Vineyards & Winery | Sonoma Coast Pinot Noir | 2021 |
Pali Wine Co | Pinot Noir Fiddlestix Vineyard | 2018 |
Pali Wine Co | Pinot Noir 'Riviera' | 2021 |
Sanford | Pinot Noir | 2019 |
Tabali Winery | Pinot Noir | 2018 |
Torii Mor | Olson Estate Pinot Noir | 2019 |
Veramonte | Pinot Noir | 2020 |
Rombauer Vineyards | Napa Valley Merlot | 2019 |
Aloria Vineyards | Cabernet Sauvignon | 2018 |
Barefoot | Cabernet Sauvignon | NV |
Biltmore Estate | Biltmore Estate Cabernet | 2021 |
Black Box | Cabernet Sauvignon | 2021 |
Black Box | Cabernet - Deep & Dark | 2021 |
Clay Shannon | Cabernet Sauvignon | 2020 |
Maddalena | Cabernet Sauvignon | 2020 |
Reciprocity | Cabernet Sauvignon | 2020 |
San Simeon | Cabernet Sauvignon | 2020 |
Sutter Home | Cabernet Sauvignon | NV |
Tabali Winery | Cabernet Sauvignon | 2019 |
Wakefield Taylors Wines | Estate Cabernet Sauvignon | 2021 |
Wakefield Taylors Wines | Jaraman Cabernet Sauvignon | 2021 |
7 Moons | Dark Red Blend | 2020 |
7 Moons | Red Blend | 2020 |
Knotty Vines | Red Blend | 2019 |
Rodney Strong Vineyards | Symmetry Red Blend | 2017 |
Aloria Vineyards | Malbec | 2018 |
Aloria Vineyards | Malbec | 2019 |
Zolo | Malbec | 2021 |
Black Box | Shiraz | 2020 |
Adkins Family Vineyards | Zinfandel | 2020 |
Oak Farm Vineyards | Zinfandel - Hohenrieder Vineyard | 2020 |
Valmorena | Barbera d'asti | 2020 |
Wakefield Taylors Wines | Jaraman Grenache | 2020 |
Grion | Rosso | 2017 |
Menage a Trois | Dolce Sweet Red Blend | NV |