Best in Show Champagne/Sparkling - Nicolas Feuillatte - Champagne - NV
Best in Show White - Etneide - Etna Bianco - 2022
Best in Show Red - Tenuta di Biserno - Il Pino - 2020
Double Gold
Brand | Wine Type | Vintage |
---|---|---|
Barnaut | Blanc de Noirs Brut Bouzy Grand Cru | NV |
King Estate | Brut Cuvee | 2019 |
St Andrews | Riesling | 2024 |
Alexander Valley Vineyards | Chardonnay | 2023 |
Grgich Hills Estate | Chardonnay | 2022 |
Le Glories | Chablis | 2022 |
Morgan Winery | Metallico Un-Oaked Chardonnay | 2023 |
Sequia Grove | Chardonnay | 2022 |
Aurora Vineyards | Estate Pinot Noir | 2023 |
Aurora Vineyards Pommard | Pinot Noir | 2023 |
Goldeneye | Pinot Noir | 2022 |
Jadot | Pinot Noir | 2022 |
Raptor Ridge | Pinot Noir | 2023 |
Rodney Strong Vineyards | Russian River Valley Pinot Noir | 2023 |
Trione Winery | Russian River Ranch Pinot Noir | 2019 |
Vanderbilt Reserve | Pinot Noir | 2020 |
Willamette Valley Vineyards | Whole Cluster Pinot Noir | 2023 |
Alexander School Reserve | Cabernet Sauvignon | 2020 |
Robert Craig Winery | Affinity Cabernet | 2020 |
Robert Craig Winery | Howell Mountain Cabernet | 2021 |
Sequia Grove | Cabernet Sauvignon | 2021 |
St Andrews | Cabernet Sauvignon | 2022 |
Taub Family Vineyards | Cabernet Sauvignon | 2017 |
Robert Foley | Merlot | 2018 |
Aperture | Bordeaux Blend | 2021 |
Chateau Belle-Vue | Le Chateau | 2013 |
Opaque Darkness | Red Blend | 2019 |
Stormwatch | Red Blend | 2021 |
The Pioneer | Shiraz | 2019 |
Jaraman | Shiraz | 2023 |
Jasci | Montepulciano | 2021 |
Umani Ronchi Podere | Montepulciano | 2023 |
Poggio Le Volpi | Roma Rosso | 2021 |
Tenuta Nozzole | Chianti Classico Riserva | 2020 |
Tinazzi - Selezione di Famiglia | Valpolicella Ripasso Superiore | 2021 |
Fontanafredda | Barolo | 2019 |
Rivetti | Barolo | 2019 |
Banfi | Brunello di Montalcino | 2019 |
Belnero Toscana | Super Tuscan | 2021 |
Brancaia Ilatraia | Super Tuscan | 2020 |
Conde Valdemar | Rioja Grand Reserva | 2015 |
PINEA | Tempranillo | 2020 |
Gold
Brand | Wine Type | Vintage |
---|---|---|
Barefoot Bubbly | Brut Cuvee | NV |
Mandois | Brut | NV |
RMS | Brut Sparkling | NV |
Zonin | Prosecco | NV |
La Vieille Ferme | Rose | 2024 |
O Rose | Rose | NV |
Raptor Ridge | Rose of Pinot Noir | 2024 |
Kings Ridge | Pinot Gris | 2023 |
Cinco Islas | Albarino | 2022 |
Tornatore | Etna Bianco | 2022 |
Oak Farm Vineyards | Fiano | 2023 |
Conde Valdemar | Tempranillo Blanco | 2023 |
Man | Chenin Blanc | 2024 |
Jean Paul Balland | Sancerre | 2023 |
Greg Norman Estates | Sauvignon Blanc | 2023 |
Martin Ray Vineyards & Winery | Sauvignon Blanc | 2023 |
Whitehaven | Sauvignon Blanc | 2023 |
Albert Bichot | Chablis | 2022 |
CSM Cold Creek Chard | Chardonnay | 2022 |
Davis Bynum | River West Chardonnay | 2022 |
Domaine Ferret | Pouilly-Fuisse | 2021 |
Rex Hill | Chardonnay | 2021 |
Rombauer | Chardonnay | 2023 |
Eroica | Riesling | 2023 |
Joseph Cattin | Orange Gewurztraminer | 2023 |
Alchemist | Pinot Noir | 2021 |
Davis Bynum | Russian River Valley Pinot Noir | 2023 |
Hahn | SLH Pinot Noir | 2021 |
King Estate | Artisan Series Pinot Noir | 2023 |
Willamette Valley Vineyards | Estate Pinot Noir | 2022 |
Wonderment Wines | Dutton-Campbell Vineyard Pinot Noir | 2018 |
Canvasback | Cabernet Sauvignon | 2020 |
Duckhorn Vineyards | Cabernet Sauvignon | 2021 |
Greg Norman Estates | Cabernet Sauvignon | 2019 |
Klinker Brick | Cabernet Sauvignon | 2022 |
Ledson | Cabernet Sauvignon Reserve | 2019 |
Lewis Cellars | Mason's Cabernet Sauvignon | 2021 |
San Simeon | Cabernet Sauvignon | 2022 |
Smith & Hook | Cabernet Sauvignon | 2020 |
Stone Farm Cellars & Vineyards | Cabernet Sauvignon | 2021 |
Vina Robles | Cabernet Sauvignon | 2022 |
Voix De LA Vigne | Cabernet Franc | 2022 |
Ledson | Merlot | 2019 |
CYRUS | Red Blend | 2020 |
JUSTIN Vineyards | ISOSCELES Reserve | 2016 |
Ledson | Cepage' Red Blend | 2021 |
Parker-Binns Vineyard | Pea Ridge Red Blend | 2023 |
Rowen Wine Company | Red Blend | 2019 |
Trione Winery | Winery Henry's Blend | 2018 |
Ladies Who Shoot Their Lunch | Shiraz | 2020 |
Wakefield Taylors Wines | Masterstroke Shiraz | 2022 |
Alamos | Malbec | 2023 |
Stags' Leap Winery | Petite Sirah | 2020 |
Principi di Butera - Feudo Symposio | Nero D'Avola | 2016 |
Tornatore | Etna Rosso | 2020 |
Tenuta di Salviano | Rosso | 2022 |
Tenuta Biserno | Toscana | 2022 |
Masi | Campo Fiorin Rosso Verona | 2021 |
Castello di Albola | Chianti Classico | 2022 |
PietraNova Bolgheri Superiore | Renzo | 2020 |
Broccardo Bricco San Pietro | Barolo | 2020 |
Bodega Lanzaga | Corriente Bueno De Diario Rioja | 2021 |
Marques de Caceres | Rioja Reserva | 2018 |
Corrio & Alemany | Principia Mathematica | 2022 |
Famille Perrin | Vinsobres Les Cornuds | 2021 |
Silver
Brand | Wine Type | Vintage |
---|---|---|
Banfi Brut | Brut Sparkling | NV |
Barefoot Bubbly | Extra Dry | NV |
Barefoot Bubbly | Pink Moscato | NV |
Barefoot Bubbly | Moscato Spumante | NV |
J Vineyards | Cuvee 20 | NV |
Joseph Cattin | Cremant Grande Cuvee | 2022 |
Zonin 1821 | Prosecco Rose' | NV |
AIX | Rose | 2022 |
Alexander Valley Vineyards | Dry Rose' of Sangiovese | 2023 |
Amity Vineyards & Winery | White Pinot Noir | 2023 |
Chateau Saint Roch | Old Vines Rose | 2023 |
King Estate | Rose of Pinot Noir | 2024 |
Klinker Brick | Bricks & Roses Rose | 2023 |
Willamette Valley Vineyards | White Pinot Noir | 2023 |
Barefoot Bubbly | Pinot Grigio | NV |
Barefoot Cellars | Pinot Grigio | NV |
King Estate | Artisan Series Pinot Gris | 2024 |
Stone Farm Cellars & Vineyards | Albarino | 2022 |
Hoepler | Gruener Veltliner | 2023 |
Raptor Ridge | Gruner Veltliner | 2024 |
Pieropan | Soave Classico | 2023 |
Ca del Bosco | Franciacorta | NV |
Alexander Valley Vineyards | Sauvignon Blanc | 2023 |
Barefoot Cellars | Sauvignon Blanc | NV |
Juggernaut | Sauvignon Blanc | 2023 |
Merryvale | Sauvignon Blanc | 2023 |
Rodney Strong Vineyards | Charlotte's Home Sauvignon Blanc | 2023 |
Saracina | Sauvignon Blanc | 2022 |
theoleo | Sauvignon Blanc | 2023 |
Trione Winery | Russian River Sauvignon Blanc | 2023 |
Bezel | Chardonnay | 2023 |
Frederic Touzot | Macon Villages | 2022 |
Greg Norman Estates | Chardonnay | 2022 |
Les Hauts de Milly | Chablis | 2022 |
Oak Farm Vineyards | Chardonnay | 2023 |
Rodney Strong Vineyards | Chalk Hill Chardonnay | 2022 |
St Andrews | Chardonnay | 2023 |
Stone Farm Cellars & Vineyards | Chardonnay | 2022 |
Stone Farm Cellars & Vineyards | Heritage Viognier | 2023 |
Stone Farm Cellars & Vineyards | Gewurztraminer | 2023 |
Joseph Cattin | Riesling | 2023 |
Stone Farm Cellars & Vineyards | Riesling | 2023 |
Amity Vineyards & Winery | Pinot Noir | 2022 |
Barefoot Cellars | Pinot Noir | NV |
Bezel | Pinot Noir | 2023 |
Calatroni Oltrepo Pavese | Nor Ema Cuvee | NV |
Erath | Reserve Collection Pinot Noir | 2021 |
Maison L' Envoye | Pinot Noir | 2022 |
Pinot Noir | Pinot Noir | 2022 |
Rex Hill | Pinot Noir | 2021 |
theoleo | Pinot Noir | 2023 |
Alamos | Cabernet Sauvignon | 2023 |
Alexander Valley Vineyards | Cabernet Sauvignon | 2022 |
Barefoot Cellars | Cabernet Sauvignon | NV |
Bezel | Cabernet Sauvignon | 2022 |
Biltmore Estate | Cabernet Sauvignon | 2022 |
Farm To Table | Cabernet Sauvignon | 2020 |
Masterstroke | Cabernet Sauvignon | 2022 |
Rodney Strong Vineyards | Reserve Cabernet Sauvignon | 2019 |
Rodney Strong Vineyards | Alexander Valley Cabernet Sauvignon | 2021 |
Silver Raven | Cabernet Sauvignon | 2022 |
Starmont | Cabernet Sauvignon | 2021 |
The Visionary | Cabernet Sauvignon | 2019 |
theoleo | Cabernet Sauvignon | 2021 |
Childress Vineyards | Cabernet Franc | 2021 |
Oak Farm Vineyards | Cabernet Franc | 2021 |
Alexander Valley Vineyards | Merlot | 2021 |
Barefoot Cellars | Merlot | NV |
Northstar | Merlot | 2021 |
Alamos | Red Blend | 2021 |
Alexander Valley Vineyards Homestead | Red Blend | 2021 |
Heritage Red | Red Blend | 2020 |
JUSTIN Vineyards | ISOSCELES | 2021 |
JUSTIN Vineyards | JUSTIFICATION | 2017 |
Klinker Brick | 1850 Red Wine | 2020 |
Lewis Cellars | Alec's Blend | 2021 |
Massican Annia | Red Blend | 2023 |
Phantom | Red Blend | 2020 |
Rodney Strong Vineyards | Sonoma County Red Blend | 2021 |
Spring Valley | Uriah red | 2018 |
The Chocolate Block | Red Blend | 2022 |
Thick Skinned Red Mountain | Red Blend | 2018 |
Vina Robles | Red Blend | 2022 |
Wonderment Wines | Wonderment Wines | 2018 |
Echoes | Zinfandel | 2023 |
Frey Biodynamic | Zinfandel | 2021 |
Ledson | Zinfandel | 2021 |
St Francis | Red Zinfandel | 2021 |
Morgan Winery G17 | Syrah | 2022 |
St Andrews | Shiraz | 2022 |
Alamos | Malbec Seleccion | 2021 |
Parker-Binns Vineyard | Petit Verdot | 2021 |
Rivetti | Barbaresco | 2020 |
Stone Farm Cellars & Vineyards | Nebbiolo | 2022 |
Casal Bordino | Castel Verdino | 2017 |
Caparzo | Rosso Di Montalcino | 2022 |
Parallele 45 | Cotes Du Rhone | 2021 |
pinkpine | Takju - Rice Wine | NV |
Aurora Vineyards | Noble Rot | 2023 |
Bronze
Brand | Wine Type | Vintage |
---|---|---|
Barefoot Bubbly | Brut Rose | NV |
Barnaut | Barnaut Authentique Rose Brut Bouzy Grand Cru | NV |
Biltmore Estate | Blanc de Blancs | NV |
Klinker Brick | Grenache Blanc | 2023 |
Pieropan | Soave Classico | 2023 |
Ca'Bolani | Pinot Grigio | 2022 |
Joseph Cattin | Pinot Gris | 2023 |
Ca'Bolani | Sauvignon Blanc | 2022 |
Barefoot Cellars | Chardonnay | NV |
King Estate | Chardonnay | 2022 |
Parker-Binns Vineyard | Reserve Chardonnay | 2022 |
Rodney Strong Vineyards | Sonoma County Chardonnay | 2023 |
Barefoot Cellars | Riesling | NV |
Childress Vineyards | Riesling | NV |
Stone Farm Cellars & Vineyards | Pinot Noir | 2023 |
Greg Norman Estates | Cabernet Sauvignon | 2021 |
Jaraman | Cabernet Sauvignon | 2022 |
JUSTIN Vineyards | Reserve Cabernet Sauvignon | 2022 |
Martis | Cabernet Sauvignon | 2021 |
Rodney Strong Vineyards | Sonoma County Cabernet Sauvignon | 2021 |
Stone Farm Cellars & Vineyards | Cabernet Franc | 2022 |
Barefoot Cellars | Malbec | NV |
Finca El Origen | Reserva Malbec | 2022 |
The Language of Yes | Cuvee Sinso | 2022 |
Mazzaroth Vineyard | Estate Reserve | 2023 |
Stone Farm Cellars & Vineyards | Heritage Montepulciano | 2021 |
Oak Farm Vineyards | Barbera | 2022 |
Stone Farm Cellars & Vineyards | Heritage Tempranillo | 2022 |
Barefoot Cellars | White Zinfandel | NV |
Barefoot Cellars | Pink Moscato | NV |