Best in Show Champagne/Sparkling - Nicolas Feuillatte RSV Brut - Champagne (France) - NV
Best in Show White - Rolly Gassmann Riesling - Alsace (France) - 2019
Best in Show Red - Vineyard 29 Ceanda Cabernet Sauvignon - St. Helena (Napa) - 2019
Double Gold
Brand | Wine Type | Vintage |
---|---|---|
Domaine Carneros | Brut Rose Sparkling Wine | NV |
Rocca Di Montemassi | Vermentino | 2022 |
Saint Clair Family Estate | Sauvignon Blanc | 2022 |
Trione Winery | Sauvignon Blanc | 2022 |
Biltmore Reserve | Chardonnay | 2022 |
Martin Ray Vineyards & Winery | Chardonnay | 2022 |
Inscription | Pinot Noir | 2022 |
Rex Hill | Pinot Noir | 2019 |
SCHUG Winery | Carneros Pinot Noir | 2022 |
Paloma Vineyards | Merlot | 2019 |
Argonne Cellars | Cabernet Sauvignon | 2020 |
Duckhorn Vineyards | Cabernet Sauvignon | 2021 |
Hanatoro - Walla Walla | Cabernet Sauvignon | 2019 |
Krupp Vineyards - Contolo | Cabernet Sauvignon | 2021 |
Provenance Vineyards | Cabernet Sauvignon | 2018 |
Reciprocity | Cabernet Sauvignon | 2020 |
Rodney Strong Vineyards | Cabernet Sauvignon | 2018 |
Sequoia Grove | Cabernet Sauvignon | 2020 |
Alexander Valley Vineyards - CYRUS | Red Blend | 2017 |
JUSTIN Vineyards - SAVANT | Red Blend | 2020 |
Miramonte Winery - Opulente | Red Blend | 2019 |
TORCIA | Red Blend | 2019 |
Beronia | Reserva Rioja | 2018 |
Wakefield Taylors Wines - The Pioneer | Shiraz | 2018 |
Oak Farm Vineyards | Sangiovese | 2021 |
Castello Di Albola | Chianti Classico | 2016 |
Le Filigare | Chianti Classico | 2021 |
Banfi | Super Tuscan | 2021 |
Rivetti | Barbaresco | 2020 |
Batasiolo | Barolo | 2013 |
Chateauneuf Font Du Loup | Chateauneuf-duPape | 2022 |
Argonne Cellars | Petit Verdot | 2020 |
Gold
Brand | Wine Type | Vintage |
---|---|---|
Jean Luc Joillot | Cremant Rose | NV |
Palmer & Co. | Brut Rose Champagne | NV |
Palmer & Co. | Brut Champagne | NV |
Rose Gold | Rose | 2022 |
Amity Vineyards & Winery | Rose | 2022 |
Maison Saint Aix | Rose | 2022 |
Amity Vineyards & Winery | Pinot Blanc | 2022 |
KINGS RIDGE | Pinot Gris | 2022 |
Curran | Grenache Blanc | 2022 |
Alexander Valley Vineyards | Sauvignon Blanc | 2022 |
Rebellious | Sauvignon Blanc | 2023 |
Rutherford Ranch | Sauvignon Blanc | 2022 |
Whitehaven | Sauvignon Blanc | 2023 |
Alexander Valley Vineyards | Chardonnay | 2021 |
Art of the Cooper | Chardonnay | 2022 |
Black Box | Chardonnay | NV |
Davis Bynum | Chardonnay | 2021 |
J. Lohr Vineyards & Wines | Chardonnay | 2021 |
Ledson | Chardonnay | 2022 |
Merryvale | Chardonnay | 2020 |
Oak Farm Vineyards (Classic Series) | Chardonnay | 2022 |
Oyster Bay | Chardonnay | 2022 |
Rodney Strong Vineyards | Chardonnay | 2020 |
Wakefield Taylors Wines - St Andrews | Chardonnay | 2022 |
Pacific Rim | Riesling | 2018 |
Wakefield Taylors Wines - St Andrews | Riesling | 2023 |
Alchemist | Pinot Noir | 2021 |
KINGS RIDGE | Pinot Noir | 2022 |
Alexander Valley Vineyards | Merlot | 2020 |
Duckhorn Vineyards | Merlot | 2021 |
Alexander Valley Vineyards | Cabernet Sauvignon | 2021 |
Buehler Vineyards - Estate | Cabernet Sauvignon | 2019 |
Don Melchor | Cabernet Sauvignon | 2020 |
Ethos | Cabernet Sauvignon | 2018 |
Maddalena | Cabernet Sauvignon | 2021 |
Merryvale | Cabernet Sauvignon | 2018 |
Mullan Road Cellars | Cabernet Sauvignon | 2018 |
Phil Long Reserve | Cabernet Sauvignon | 2021 |
Rutherford Ranch | Cabernet Sauvignon | 2019 |
San Simeon | Cabernet Sauvignon | 2020 |
Vineyard 29 - CRU | Cabernet Sauvignon | 2019 |
Wakefield Taylors Wines - St Andrews | Cabernet Sauvignon | 2020 |
Wakefield Taylors Wines - The Visionary | Cabernet Sauvignon | 2018 |
Alexander Valley Vineyards - Homestad Red | Red Blend | 2020 |
Black Box - Vibrant & Velvety | Red Blend | 2021 |
Black Box | Red Blend | 2021 |
Francis Ford Coppola Diamond Collection | Red Blend | 2021 |
J. Lohr Pure Paso | Red Blend | 2021 |
JUSTIN Vineyards - ISOSCELES | Red Blend | 2019 |
JUSTIN Vineyards - JUSTIFICATION | Red Blend | 2017 |
Oak Farm Vineyards - Genevieve | Red Blend | 2020 |
Rowen Wine Company | Red Blend | 2017 |
San Simeon | Red Blend | 2021 |
St. Francis | Red Blend | 2021 |
Stellekaya Wines | Red Blend | 2020 |
Trione Winery - Henery's Blend | Red Blend | 2018 |
Ledson - Reserve | Zinfandel | 2019 |
Alamos | Malbec | 2022 |
Argonne Cellars | Malbec | 2020 |
Argonne Cellars | Syrah | 2020 |
Wakefield Taylors Wines - Jaraman | Shiraz | 2022 |
Wakefield Taylors Wines - St Andrews | Shiraz | 2020 |
Tenuta Nozzole | Chianti Classico Riserva | 2019 |
Banfi | Brunello Montalcino | 2017 |
Domaine Roger Perrin | Chateauneuf-du-Pape | 2020 |
Silver
brand | wineType | vintage |
---|---|---|
Trump Winery | BLANC DE NOIR | 2017 |
Trump Winery | BLANC DE BLANC | 2017 |
Biltmore Estate | Blanc de Blancs | NV |
Campo Viejo | Cava Brut | NV |
Ca' Bolani | Prosecco Brut | NV |
Barefoot Bubbly | Brut Rose | NV |
Barefoot Bubbly | Brut Cuvee | NV |
Miramonte Winery | Albarino | 2022 |
Pazo de Lusco | Albarino | 2022 |
Mastroberardino - Bianco | White Blend | 2022 |
Miramonte Winery - Opulent Blanc | White Blend | 2021 |
Oyster Bay | Pinot Gris | 2022 |
Nico | Sancerre | 2022 |
Black Box - Tart & Tangy | Sauvignon Blanc | 2022 |
Black Box | Sauvignon Blanc | NV |
Brancott Estate | Sauvignon Blanc | 2022 |
Chloe Wine Collection | Sauvignon Blanc | 2022 |
Francis Ford Coppola Diamond Collection | Sauvignon Blanc | 2022 |
Oak Farm Vineyards (Classic Series) | Sauvignon Blanc | 2023 |
Oyster Bay | Sauvignon Blanc | 2023 |
Trump Winery | Sauvignon Blanc | 2022 |
Albert Bichot | Pouilly-Fuisse | 2022 |
1924 | Chardonnay | 2022 |
Barefoot Cellars | Chardonnay | NV |
Buehler Vineyards - Russian River | Chardonnay | 2020 |
King Estate | Chardonnay | 2021 |
Patz &Hall | Chardonnay | 2019 |
Rex Hill | Chardonnay | 2019 |
SCHUG Winery - Carneros | Chardonnay | 2021 |
Sequoia Grove | Chardonnay | 2021 |
theoleo | Chardonnay | 2021 |
Biltmore Estate | Riesling | 2022 |
Black Box | Riesling | NV |
Barefoot Cellars | White Moscato | NV |
Albert Bichot | Bourgogne | 2020 |
Barefoot Cellars | Pinot Noir | NV |
Clay Creek Vineyards | Pinot Noir | 2022 |
Freeman Vineyard & Winery | Pinot Noir | 2021 |
Hahn | Pinot Noir | 2022 |
J. Wilkes | Pinot Noir | 2019 |
Landmark Winery - Hop Kiln Estate | Pinot Noir | 2018 |
Mark West Wines | Pinot Noir | 2021 |
Optik | Pinot Noir | 2020 |
theoleo | Pinot Noir | 2020 |
Black Box | Merlot | NV |
Wakefield Taylors Wines - Estate | Merlot | 2022 |
J. Lohr Vineyards & Wines | Cabernet Sauvignon | 2018 |
Barrel Burner | Cabernet Sauvignon | 2021 |
Rodney Strong Vineyards | Cabernet Sauvignon | 2020 |
Rutherford Ranch | Cabernet Sauvignon | 2019 |
Stellekaya Wines | Cabernet Sauvignon | 2018 |
Aloria Vineyards | Cabernet Sauvignon | 2019 |
Miramonte Winery | Cabernet Sauvignon | 2018 |
Col Solare | Cabernet Sauvignon | 2017 |
Oak Farm Vineyards (Estate Grown) | Cabernet Sauvignon | 2020 |
Aloria Vineyards - Elevation | Red Blend | 2018 |
Bonterra Estate Collection | Red Blend | 2020 |
Cooper & Thief | Red Blend | 2021 |
Miramonte Winery - Bin 380 | Red Blend | 2021 |
Morgan Winery - Cotes du Crow's | Red Blend | 2020 |
Rodney Strong Vineyards | Red Blend | 2017 |
Spring Valley - Uriah Red | Red Blend | 2016 |
The Language of Yes - Cuvee Sinso | Red Blend | 2022 |
Wakefield Taylors Wines - Masterstroke | Red Blend | 2019 |
Black Box | Malbec | NV |
Oak Farm Vineyards | Malbec | 2021 |
Stellekaya Wines | Malbec | 2020 |
Alamos - Seleccion | Malbec | 2021 |
Alexander Valley Vineyards - Sin Zin | Zinfandel | 2019 |
Black Box | Shiraz | 2020 |
Miramonte Winery - Estate | Syrah | 2019 |
Banfi | Chianti Classico | 2019 |
Rocca delle Macie | Chianti Classico Riserva | 2019 |
Rocca Di Montemassi | Super Tuscan | 2016 |
Michele Chiarlo - Cipressi | Barbera | 2021 |
Castello Banfi | Brunello Montalcino | 2016 |
Campo Viejo | Tempranillo | 2021 |
Taylors Wines - Estate | Tempranillo | 2022 |
Miramonte Winery | Garnacha | 2019 |
Above The Rush | Charbono | 2021 |
Miramonte Winery | Touriga Nacional | 2019 |
Bronze
Brand | Wine Type | Vintage |
---|---|---|
Barefoot Bubbly | Extra Dry | NV |
Barefoot Bubbly | Moscato Spumante | NV |
Alexander Valley Vineyards | Dry Rose' of Sangiovese | 2022 |
Barefoot Cellars | Rose | NV |
King Estate | Rose of Pinot Noir | 2023 |
Miramonte Winery | Rose | 2021 |
Trump Winery | ROSE | 2022 |
Barefoot Cellars | Pinot Grigio | NV |
Black Box | Pinot Grigio | NV |
Biltmore Estate | Albarino | 2022 |
Barefoot Cellars | Sauvignon Blanc | NV |
Butternut | Sauvignon Blanc | 2021 |
Cantina Puiatta | Sauvignon Blanc | 2022 |
Farm to Table | Sauvignon Blanc | 2022 |
Rombauer | Sauvignon Blanc | 2022 |
Starmont | Sauvignon Blanc | 2022 |
Banfi | Chardonnay | 2020 |
Hahn | Chardonnay | 2022 |
Reciprocity | Chardonnay | 2021 |
Scott Family Estate | Chardonnay | 2021 |
Benziger Family Winery | Chardonnay | 2022 |
Trump Winery | Chardonnay | 2022 |
Christopher Michael | Chardonnay | 2021 |
Black Box - Buttery Chardonnay | Chardonnay | NV |
Trione Winery - Russian River | Chardonnay | 2019 |
Morgan Winery - Double L | Chardonnay | 2021 |
Jean-Luc Colombo | Cotes du Rhone Blanc | 2021 |
Miramonte Winery | Four Torch Blanc | 2019 |
Vanderbilt Reserve | Viognier | 2022 |
Barefoot Cellars | Riesling | NV |
Eroica | Riesling | 2022 |
Barefoot Fruitscato | Blueberry | NV |
Barefoot Fruitscato | Lemonade | NV |
Barefoot Fruitscato | Peach | NV |
Barefoot Fruitscato | Pear | NV |
Barefoot Fruitscato | Pineapple | NV |
Barefoot Fruitscato | Strawberry | NV |
Barefoot Bubbly | Sweet Rose Pride | NV |
Biltmore Estate | Pinot Noir | 2022 |
Black Box | Pinot Noir | NV |
Davis Bynum | Pinot Noir | 2021 |
Farm to Table | Pinot Noir | 2020 |
Morgan Winery - Twelve Clones | Pinot Noir | 2021 |
Barefoot Cellars | Merlot | NV |
Northstar | Merlot | 2019 |
Pandemonium | Cabernet Sauvignon | 2021 |
San Simeon | Cabernet Sauvignon | 2020 |
theoleo | Cabernet Sauvignon | 2020 |
Biltmore Estate | Cabernet Sauvignon | 2022 |
Alamos | Cabernet Sauvignon | 2021 |
Black Box | Cabernet Sauvignon | NV |
Smith & Hook | Cabernet Sauvignon | 2021 |
The Soldier | Cabernet Sauvignon | 2019 |
Trump Winery | Cabernet Sauvignon | 2021 |
Farm to Table | Cabernet Sauvignon | 2019 |
Oak Farm Vineyards | Cabernet Franc | 2020 |
Alamos | Red Blend | 2021 |
Alta Vista - Atemporal | Red Blend | 2018 |
Christopher Michael | Red Blend | 2021 |
Clay Creek Vineyards | Red Blend | 2021 |
JUSTIN Vineyards - ISOSCELES Reserve | Red Blend | 2016 |
Ledson - Ama La Vita | Red Blend | 2019 |
Miramonte Winery - Four Torch Red | Red Blend | 2018 |
Pandemonium | Red Blend | 2021 |
Pyros | Malbec | 2019 |
Mount Peak - Rattlesnake | Zinfandel | 2020 |
Pandemonium | Zinfandel | 2021 |
Rombauer | Zinfandel | 2021 |
Masseria Altemura | Primitivo | 2015 |
Aloria Vineyards - Reserve | Syrah | 2019 |
Ladie Who Shoot Their Lunch - Wild Ferment | Shiraz | 2018 |
Morgan Winery - G17 | Syrah | 2021 |
Oak Farm Vineyards | Barbera | 2020 |
Miramonte Winery | Tempranillo | 2019 |