Best in Show White - Rhodopsin Wines - Alba Landa Chardonnay - 2017
Best in Show Red - Alexander Valley Vineyards - Cyrus - Red Blend - 2016
Double Gold
Brand | Wine Type | Vintage |
---|---|---|
Palmer & Co. | Champagne - Reims | NV |
Breathless | Blanc de Blancs | NV |
Simonsig | Brut Rose | 2019 |
Acrobat Oregon Wines | Pinot Gris | 2021 |
PAZOS DE LUSCO | Albarino | 2020 |
Rhodopsin Wines | Alba Landa Chardonnay | 2017 |
Knotty Vines | Chardonnay | 2018 |
Hahn SLH | Chardonnay | 2018 |
Cristom Vineyards | Chardonnay | 2019 |
Biltmore Reserve | Chardonnay North Carolina | 2019 |
Stoller Family Estate | Stoller Dundee Hills Pinot Noir | 2019 |
Walt | Pinot Noir | 2018 |
Alexander Valley Vineyards | Merlot | 2019 |
Rombauer Vineyards | Merlot | 2018 |
Alexander Valley Vineyards | Cabernet Sauvignon | 2019 |
Antler Hill | Cabernet Sauvignon | 2019 |
Charles Krug | Cabernet Sauvignon | 2018 |
Hall | Cabernet Sauvignon | 2018 |
The Soldier | Cabernet Sauvignon | 2018 |
Vineyard 29 | CRU Cabernet Sauvignon | 2018 |
Vineyard 29 | Ceanda Cabernet Sauvignon | 2018 |
Atlas Peak | Cabernet Sauvignon | 2018 |
Silverado Vineyards | GEO Cabernet Sauvignon | 2018 |
St. Supery Estate Vineyards | Cabernet Sauvignon | 2016 |
1849 Wine Co. | Declaration Cabernet Sauvignon | 2015 |
Wakefield Taylors Wines | Jaraman Cabernet Sauvignon | 2019 |
Alexander Valley Vineyards | CYRUS Red Blend | 2016 |
J. Lohr Pure | Pure Paso Red Blend | 2018 |
St. Supery Estate Vineyards | Elu Red Blend | 2015 |
Clarendelle | Clarendelle Rouge | 2015 |
Domaine Martin | Cote du Rhone Village; Plan de Dieu | 2018 |
Tenuta Biserno | IL Pino di Biserno Toscana | 2018 |
Tievoli | Zinfandel | 2020 |
Beronia | Gran Reserva Rioja | 2013 |
Gold
Brand | Wine Type | Vintage |
---|---|---|
Domain Carneros | Brut Rose | NV |
Breathless | Late Disgorged Brut | NV |
Breathless | Blanc De Noirs | NV |
Campo Viejo | Cava Brut Rose | NV |
G.H. Mumm | Brut Rose | NV |
1849 Wine Co. | Blanc de Blanc Brut Sparkling Wine | NV |
Jermann | Pinot Grigio | 2020 |
Rodney Strong Vineyards | Rose | 2020 |
La Douleur Exquise | Rose of Syrah | 2020 |
Brancott Estate | Sauvignon Blanc | 2020 |
Duck Hunter Wines of New Zealand | Sauvignon Blanc | 2021 |
Biltmore Estate | Sauvignon Blanc | 2020 |
Rodney Strong Vineyards | Chardonnay | 2019 |
Sutter Home | Chardonnay | NV |
SEAGLASS | Chardonnay | 2020 |
Charles Krug | Chardonnay | 2020 |
Stoller Family Estate | Dundee Hills Chardonnay | 2020 |
Chalk Hill | Sonoma Coast Chardonnay | 2019 |
Walt | Chardonnay | 2019 |
Kenwood Vineyards | Six Ridges Chardonnay | 2018 |
Rodney Strong Vineyards | Chardonnay | 2018 |
Trione Winery | Russian River Ranch Chardonnay | 2018 |
Aveleda | Fonte Vinho Verde | 2020 |
Aveleda | Alvarinho | 2020 |
Musa Noctuaria | Verdejo | 2020 |
Pieropan | Soave Classico | 2020 |
Chamisal Vineyards | Pinot Noir | 2020 |
Morgan | Pinot Noir | 2019 |
Penrose Hill | Pinot Noir | 2020 |
Eponymous | Negociant Pinot Noir | 2011 |
SCHUG Winery | Carneros Pinot Noir | 2019 |
SEAGLASS | Pinot Noir | 2019 |
Tassajara | Pinot Noir | 2019 |
Zeka Vineyards & Wines | Pinot Noir | 2019 |
Davis Bynum | Pinot Noir | 2018 |
Cloudline Cellars | Pinot Noir | 2019 |
Presque Isle Wine Cellars | Cabernet Franc | 2020 |
Smith & Hook | Cabernet Sauvignon | 2018 |
Tribute | Cabernet Sauvignon | 2018 |
J. Lohr Estates | Cabernet Sauvignon | 2019 |
SEAGLASS | Cabernet Sauvignon | 2019 |
Louis M Martini | Napa Valley Cabernet Sauvignon | 2018 |
Foley Johnson | Rutherford Cabernet Sauvignon | 2018 |
Sequoia Grove | Cabernet Sauvignon | 2018 |
Silverado Vineyards | Estate Grown Cabernet Sauvignon | 2018 |
Kenwood Vineyards | Six Ridges Cabernet Savignon | 2017 |
Rodney Strong Vineyards | Cabernet Sauvignon | 2018 |
B.R. Cohn Winery | Cabernet Sauvignon | 2019 |
Biltmore Estate | Cabernet Sauvignon | 2020 |
Chateau Les Barraillots | Red Blend | 2018 |
UPSHOT Wines | Red Blend | 2019 |
Oak Farm Vineyards | Genevieve Red Blend | 2018 |
Kevin O'Leary | Meritage | NV |
Oak Farm Vineyards | Barbera | 2019 |
Tenuta Biserno | Insoglio Toscana | 2019 |
Earthquake | Zinfandel | 2019 |
Inkblot | Petit Verdot | 2019 |
Inkblot | Petite Sirah | 2019 |
Silver
Brand | Wine Type | Vintage |
---|---|---|
Biltmore Estate | Blanc de Blancs | NV |
Breathless | Brut | NV |
1849 Wine Co. | Brut Rose Sparkling Wine | NV |
Pine Ridge Vineyards | Sparkling Wine | NV |
Fitvine | Prosecco | NV |
Campo Viejo | Campo Viejo Brut Reserva | NV |
J Vineyards | Cuvee 20 | NV |
SEAGLASS | Rose | 2020 |
Sutter Home | Rose | NV |
J Vineyards | Pinot Gris | 2021 |
SEAGLASS | Pinot Grigio | 2020 |
Spinelli | Pinot Grigio | 2020 |
Tintoretto | Pinot Grigio | 2020 |
Kettmeir | Pinot Bianco | 2019 |
Rodney Strong Vineyards | Sauvignon Blanc | 2020 |
Nobilo | Icon Sauvignon Blanc | 2020 |
Charles Krug | Sauvignon Blanc | 2021 |
Domaine Fouassier | Sancerre | 2019 |
San Simeon | Chardonnay | 2018 |
Michael David | Chardonnay | 2020 |
Rombauer Vineyards | Carneros Chardonnay | 2020 |
SCHUG Winery | Carneros Chardonnay | 2019 |
Tribute | Chardonnay | 2019 |
Menage a Trois | Chardonnay Gold | 2019 |
William Hill | Napa Chardonnay | 2019 |
Silverado Vineyards | Block Blend Chardonnay | 2019 |
Chehalem | INOX Chardonnay | 2020 |
Alexander Valley Vineyards | Chardonnay | 2019 |
Davis Bynum | Chardonnay | 2017 |
Watchful Maker | Chardonnay | 2019 |
Ten Year Tree | Viognier | 2021 |
Sirenia | Verdejo | 2020 |
Fattoria di Magliano | Vermintino | 2018 |
Aveleda | White Blend | 2020 |
Sutter Home | Moscato | NV |
Kevin O'Leary | Moscato | 2021 |
Metz Road | Pinot Noir | 2017 |
SCHUG Winery | Sonoma Coast Pinot Noir | 2020 |
Cherry Pie | Pinot Noir | 2019 |
Banshee | Sonoma County Pinot Noir | 2019 |
Zeka Vineyards & Wines | Pinot Noir | 2018 |
Maritana | Pinot Noir | 2018 |
Oak Farm Vineyards | Pinot Noir | 2019 |
Rodney Strong Vineyards | Pinot Noir | 2018 |
Cristom Vineyards | Willamette Valley Pinot Noir | 2020 |
Walt | Pinot Noir | 2018 |
Chehalem | Chehalem Mountains Pinot Noir | 2019 |
J. Lohr | Merlot | 2019 |
Oak Farm Vineyards | Merlot | 2018 |
Silverado Vineyards | Mt. George Vineyard Merlot | 2018 |
Biltmore Reserve | Cabernet Franc 2019 | 2019 |
Alexander Valley Vineyards | Alexander School Reserve Cabernet Sauvignon | 2017 |
San Simeon | Cabernet Sauvignon | 2019 |
Cartlidge & Browne | Cabernet Sauvignon | 2019 |
Oak Farm Vineyards | Cabernet Sauvignon (Estate) | 2018 |
Pine Ridge Vineyards | Cabernet Sauvignon | 2018 |
J-M-L | Cabernet Sauvignon | 2018 |
Fifth Note Cellars | Cabernet Sauvignon | 2020 |
Kenwood Vineyards | Jack London Cabernet | 2018 |
Rodney Strong Vineyards | Cabernet Sauvignon | 2018 |
Wisdom Point | Cabernet Sauvignon | 2020 |
Alexander Valley Vineyards | Homestead Red Blend | 2019 |
Trione Winery | Henry's Blend - Geyserville Ranch | 2017 |
Charles Krug | Family Reserve Generations | 2018 |
12 Knights | Red Blend | 2019 |
Carpineto | Brunello di Montalcino | 2016 |
Oak Farm Vineyards | Sangiovese | 2019 |
Silverado Vineyards | Borreo Ranch Sangiovese | 2018 |
Allegrini | Pallazo Della Torre | 2018 |
Rodano | Rodano Poggialupi | 2020 |
Carpineto | Dogajolo Toscana | 2019 |
Masi | Campo Fiorin | 2018 |
Wakefield Taylors Wines | Jaraman Shiraz | 2020 |
Terminim | Syrah | 2018 |
6th Sense | Syrah | 2019 |
Seghesio Family Vineyards | Zinfandel | 2019 |
Oak Farm Vineyards | Zinfandel - Mohr Fry Ranches | 2019 |
Alexander Valley Vineyards | Zinfandel | 2018 |
Alexander Valley Vineyards | Sin Zin | 2018 |
de Restia | Crianza | 2018 |
Oak Farm Vineyards | Petit Verdot | 2018 |
Bronze
Brand | Wine Type | Vintage |
---|---|---|
La Marca | Prosecco Rose | 2020 |
Vilarnau | Vilarnau Rose Brut Reserva | NV |
Penrose Hill | Rose of Pinot Noir | 2019 |
Silverado Vineyards | Borreo Ranch Sangiovese Rosa | 2021 |
Menage a Trois | Rose | 2020 |
Jason Wu | Rose | NV |
Biltmore Estate | Dry Rose | 2020 |
Kevin O'Leary | Pinot Grigio | 2021 |
Clarendelle | White Bordeaux | 2019 |
Farm To Table | Sauvignon Blanc | 2019 |
Fitvine | Sauvignon Blanc | 2019 |
Kenwood Vineyards | Six Ridges Sauvignon Blanc | 2019 |
Osmosis | Sauvignon Blanc | 2021 |
Southern Belle | Chardonnay | NV |
Maritana | Chardonnay | 2018 |
Fitvine | Chardonnay | 2019 |
Morgan Winery | Chardonnay | 2018 |
Curioture | Chardonnay | 2018 |
Metz Road | Chardonnay | 2018 |
SCHUG Winery | Sonoma Coast Chardonnay | 2020 |
Wakefield Taylors Wines | St Andrews Riesling | 2021 |
UPSHOT Wines | White Blend | 2018 |
Sutter Home | White Zinfandel | NV |
Knotty Vines | Pinot Noir | 2019 |
Veramonte | Organic Pinot Noir Reserva | 2019 |
Presque Isle Wine Cellars | Pinot Noir | 2018 |
San Simeon | Merlot | 2017 |
St. Supery Estate Vineyards & Winery | Merlot | 2017 |
Sutter Home | Merlot | NV |
Locations | Red Blend | NV |
Cosentino Winery | Cabernet Franc | 2020 |
Zaha | Cabernet Franc | 2018 |
Fitvine | Cabernet | 2018 |
Knotty Vines | Cabernet | 2018 |
Oak Farm Vineyards | Cabernet Sauvignon | 2019 |
Norton | Lote Negro Red Blend | 2017 |
Locations | Red Blend | NV |
Fitvine | Red Blend | 2019 |
Smith & Hook | Red Blend | 2018 |
Anko | Malbec | 2020 |
Tapiz | Black Tears Malbec | 2017 |
Farm To Table | Shiraz | 2018 |
BACA | Double Dutch Zinfandel | 2019 |
Oak Farm Vineyards | Primitivo | 2019 |
Campo Viejo | Rioja | 2016 |
Barefoot | Jammy Red | NV |