Best of Show White - Kenwood Vineyards; Six Ridges - Chardonnay - 2018
Best of Show Red - Alexander Valley Vineyards; Cyrus - Red Blend - 2015
Best in Class Sparkling - Barefoot Bubbly - Brut Cuvee - NV
Best in Class Rose - Rose Gold - AOP Cotes de Provence Rose - 2020
Best in Class Chardonnay - Kenwood Vineyards; Six Ridges - Chardonnay - 2018
Best in Class Alternative White - Acquiesce Winery & Vineyards - Picpoul Blanc - 2020
Best in Class Pinot Noir - Willakenzie; Willamette Valley - Pinot Noir - 2017
Best in Class Cabernet - Silverado; Estate Grown - Cabernet Sauvignon - 2017
Best in Class Red Blend - Alexander Valley Vineyards; Cyrus - Red Blend - 2015
Best in Class Alternative Red - Numanthia - Tinto de Toro- 2015
Best in Class Dessert - Elmaro - Frontenac Gris - 2018
Double Gold
Brand | Wine Type | Vintage |
---|---|---|
Barefoot Bubbly | Brut Cuvee | NV |
Barefoot Bubbly | Moscato Spumante | NV |
Rose Gold | AOP Cotes De Provence Rose | 2020 |
Balverne | Rose of Pinot Noir | 2019 |
Acquiesce Winery & Vineyards | Picpoul Blanc | 2020 |
Balverne | Sauvignon Blanc | 2019 |
Parker-Binns Vineyard | Chardonnay | 2020 |
Kevin O'Leary | Chardonnay | 2019 |
Kenwood Vineyards "Six Ridges" | Chardonnay | 2018 |
Schug Carneros Estate Winery | Chardonnay | 2019 |
Knotty Vines | Chardonnay | 2019 |
Menage a Trois; Gold | Chardonnay | 2019 |
J. Lohr Estates; Wildflower | Valdiguie | 2019 |
Willlakenzie; Willamette Valley | Pinot Noir | 2017 |
Lucienne; Lone Oak Vineyard | Pinot Noir | 2018 |
Boomtown | Merlot | 2018 |
Silverado Vineyards; Mt. George | Merlot | 2017 |
Freemark Abbey | Cabernet Sauvignon | 2017 |
Silverado Vineyards; Estate Grown | Cabernet Sauvignon | 2017 |
Newton Vineyards; Unfiltered | Cabernet Sauvignon | 2017 |
William Hill Estate Winery | Cabernet Sauvignon | 2018 |
Wakefield Taylors Wines; St Andrews | Cabernet Sauvignon | 2018 |
Knotty Vines | Cabernet Sauvignon | 2018 |
Menage a Trois; Decadence | Cabernet Sauvignon | 2019 |
Kendall-Jackson; Jackson Estate Alexander Valley | Cabernet Sauvignon | 2016 |
Kenwood Vineyards "Six Ridges" | Cabernet Sauvignon | 2017 |
Rodney Strong Vineyards; Sonoma County | Cabernet Sauvignon | 2018 |
Rodney Strong Vineyards; Alexander Valley Estate | Cabernet Sauvignon | 2018 |
Presque Isle Wine Cellars; Saudade | Red Blend | 2017 |
Alexander Valley Vineyards; CYRUS | Red Blend | 2015 |
Alexander Valley Vineyards | Zinfandel | 2017 |
Earthquake | Zinfandel | 2018 |
Wakefield Taylors Wines; St Andrews | Shiraz | 2018 |
Tapiz; Alta Collection | Malbec | 2018 |
Tapiz; Black Tears | Malbec | 2014 |
Banfi Vintners; Poggio Alle Mura RSV | Brunello | 2015 |
Bodega Numanthia; Numanthia | Tinta de Toro | 2015 |
Menage a Trois | Sweet Collection Moscato | NV |
Elmaro | Frontenac Gris | 2018 |
Gold
Brand | Wine Type | Vintage |
---|---|---|
J Vineyards | Cuvee | NV |
Campo Viejo | Rose | 2019 |
Fleur de Mer | Rose | 2019 |
Whispering Angel Rose | Rose | 2020 |
Barefoot | Pink Pinot Grigio | NV |
Ecco Domani; Delle Venezie | Pinot Grigio | 2019 |
Domaine Wachau; Federspiel Terrassen | Gruner Veltliner | 2019 |
Acquiesce Winery & Vineyards | Viognier | 2020 |
Black Box | Sauvignon Blanc | 2020 |
Innocent Bystander | Sauvignon Blanc | 2019 |
Aratas Wine: Musque | Sauvignon Blanc | 2020 |
J. Lohr Estates; Flume Crossing | Sauvignon Blanc | 2020 |
Trione Winery; Russian River | Sauvignon Blanc | 2019 |
Wakefield Taylors Wines; St Andrews | Chardonnay | 2019 |
Mercer Bros | Chardonnay | 2019 |
Hartford Court Winery | Chardonnay | 2019 |
Rodney Strong Vineyards; Chalk Hill | Chardonnay | 2018 |
Rombauer | Chardonnay | 2019 |
William Hill Estate Winery | Chardonnay | 2018 |
Greg Norman Estate; Russian River | Chardonnay | 2019 |
Z. Alexander Brown; Uncaged | Chardonnay | 2019 |
J. Lohr Estates; Riverstone | Chardonnay | 2019 |
Rodney Strong Vineyards; California | Chardonnay | 2019 |
Windsor Vineyards; Unoaked | Chardonnay | 2019 |
Joseph Drouhin; Saint Veran | Chardonnay | 2019 |
Wakefield Taylors Wines; St Andrews | Riesling | 2020 |
Parker-Binns Vineyard; Maggie | White Blend | 2020 |
Terra d'Oro | Chenin Blanc/Viognier | 2020 |
Kevin O'Leary | Moscato | 2020 |
Dobbes Family; Assemblage | Pinot Noir | 2018 |
Kate Arnold | Pinot Noir | 2019 |
Willamette Valley Vineyards; Estate | Pinot Noir | 2019 |
Biltmore Estate; Vanderbilt Reserve | Pinot Noir | 2018 |
Hook & Ladder; Estate | Pinot Noir | 2018 |
Talbott; Kali Hart | Pinot Noir | 2018 |
Hahn SLH | Pinot Noir | 2019 |
Ledson | Barbera | 2018 |
Mercer Bros | Merlot | 2018 |
Alexander Valley Vineyards; Estate | Merlot | 2018 |
Rombauer | Merlot | 2018 |
Folie à Deux | Merlot | 2018 |
Rombauer | Cabernet Sauvignon | 2018 |
Wakefield Taylors Wines; Jaraman | Cabernet Sauvignon | 2018 |
Kevin O'Leary | Cabernet Sauvignon | 2018 |
Hook & Ladder | Cabernet Sauvignon | 2017 |
Alamos | Cabernet Sauvignon | 2019 |
Three Finger Jack | Cabernet Sauvignon | 2018 |
Trespass Vineyard | Cabernet Franc | 2017 |
Ledson; Mes Trois Amours GSM | Red Blend | 2018 |
Primus; The Blend | Red Blend | 2017 |
Iris Vineyards; House Call | Red Blend | 2019 |
Banfi Vintners; Belnero | Red Blend | 2016 |
Banfi Vintners; Magna Cum Laude | Red Blend | 2016 |
Barefoot | Zinfandel | NV |
Wonderment Wine | Zinfandel | 2015 |
Campo Viejo | Rioja Gran Reserva | 2013 |
Beronia | Beronia Reserva | 2016 |
Wakefield Taylors Wines; Masterstroke | Shiraz | 2019 |
Wakefield Taylors Wines; Jaraman | Shiraz | 2019 |
Alamos; Mendoza Seleccion | Malbec | 2018 |
Aratas Wine | Petite Sirah | 2016 |
Presque Isle Wine Cellars | Touriga Port | NV |
Torii Mor | Syrah Port | 2013 |
Silver
Brand | Wine Type | Vintage |
---|---|---|
Campo Viejo | Brut Reserva | NV |
Ruinart | Blanc de Blancs | NV |
Barefoot Bubbly | Premium Extra Dry | NV |
J Vineyards | Cuvee 20 | NV |
Barefoot Bubbly | Prosecco | NV |
La Marca | Prosecco Rose | NV |
La Marca | Prosecco | NV |
Acquiesce Winery & Vineyards | Grenache Rose | 2020 |
Alexander Valley | Dry Rose' of Sangiovese | 2020 |
Diora; La Belle | Rose | 2020 |
SEAGLASS | Rose | 2019 |
Laposa Kokovon | Furmint | 2019 |
Biltmore Estate; Revant | White Blend | NV |
Golden Road Vineyards; Mountain Park Sunrise | White Blend | 2020 |
Iris Vineyards | Pinot Gris | 2019 |
Willamette Valley Vineyards | Pinot Gris | 2019 |
Menage a Trois; Limelight | Pinot Grigio | 2019 |
SEAGLASS | Pinot Grigio | 2019 |
Barefoot | Pinot Grigio | NV |
Whitehaven | Sauvignon Blanc | 2020 |
Brancott Estate | Sauvignon Blanc | 2020 |
Gnarly Head | Sauvignon Blanc | 2019 |
Barefoot | Sauvignon Blanc | NV |
Pedroncelli | Sauvignon Blanc | 2019 |
Rombauer | Sauvignon Blanc | 2020 |
Schug Carneros Estate Winery | Sauvignon Blanc | 2019 |
Silverado Vineyards; Miller Ranch | Sauvignon Blanc | 2019 |
Cape Mentelle | White Bordeaux Blend | 2018 |
Torii Mor; Willamette Valley | Chardonnay | 2018 |
Alexander Valley Vineyards; Estate | Chardonnay | 2019 |
Biltmore Estate; North Carolina | Chardonnay | 2019 |
Ledson | Chardonnay | 2019 |
Balverne | Chardonnay | 2019 |
Davis Bynum Winery; River West | Chardonnay | 2017 |
Silverado Vineyards; Vineburg | Chardonnay | 2018 |
Folie à Deux | Chardonnay | 2018 |
Black Stallion Estate Winery | Chardonnay | 2019 |
William Hill Estate Winery | Chardonnay | 2019 |
Napa Cellars | Chardonnay | 2019 |
Taken Wine Co. | Chardonnay | 2019 |
Diora; La Splendeur du Soleil | Chardonnay | 2018 |
SEAGLASS | Chardonnay | 2019 |
La Crema; Single Vineyard | Chardonnay | 2017 |
Black Box | Chardonnay | 2019 |
J Vineyards and Winery; California | Chardonnay | 2018 |
Hook & Ladder | Chardonnay | 2019 |
Menage a Trois | Chardonnay | 2019 |
Sutter Home | Chardonnay | NV |
Trione Winery; Russian River | Chardonnay | 2017 |
Parker-Binns Vineyard | Petit Manseng | 2020 |
SEAGLASS | Riesling | 2019 |
Kate Arnold | Riesling | 2020 |
Somerci | Moscato | 2018 |
Barefoot | White Zinfandel | NV |
Barefoot | White Moscato | NV |
Barefoot | Pink Moscato | NV |
Barefoot | Red Moscato | NV |
Tesnatee River Winery and Meadery | Sourwood Honey | 2020 |
Torii Mor; Willamette Valley | Pinot Noir | 2018 |
Willamette Valley Vineyards; Whole Cluster | Pinot Noir | 2020 |
La Crema Single Vineyard; Sealift | Pinot Noir | 2017 |
Greg Norman Estate; Santa Barbara | Pinot Noir | 2017 |
Menage a Trois; Luscious | Pinot Noir | 2018 |
Iris Vineyards | Pinot Noir | 2019 |
Biltmore Estate | Pinot Noir | 2019 |
Wonderment Wine | Pinot Noir | 2015 |
Kenwood Vineyards "Six Ridges" | Pinot Noir | 2018 |
Black Box | Merlot | 2018 |
Rodney Strong Vineyards; Sonoma County | Merlot | 2017 |
Menage a Trois; Lavish | Merlot | 2018 |
Gold Sky Cellars | Merlot | 2019 |
Robert Foley | Charbono | 2016 |
Pedroncelli | Cabernet Franc | 2018 |
Rombauer | Cabernet Sauvignon | 2016 |
Silverado Vineyards; GEO | Cabernet Sauvignon | 2017 |
Napa Cellars | Cabernet Sauvignon | 2018 |
J. Lohr Vineyard; HILLTOP | Cabernet Sauvignon | 2018 |
Biltmore Estate | Cabernet Sauvignon | 2019 |
Greg Norman Estate; Limestone Coast | Cabernet Sauvignon | 2018 |
Louis M. Martini | Cabernet Sauvignon | 2018 |
Menage a Trois; Bourbon Barrel Aged | Cabernet Sauvignon | 2018 |
Alexander Valley Vineyards; Alexander School Reserve | Cabernet Sauvignon | 2017 |
Alexander Valley Vineyards; Estate | Cabernet Sauvignon | 2018 |
Rodney Strong Vineyards; Knights Valley Estate | Cabernet Sauvignon | 2017 |
Schug Carneros Estate Winery | Cabernet Sauvignon | 2017 |
Trione Winery; Block 21 | Cabernet Sauvignon | 2016 |
Tapiz; Alta Collection | Cabernet Sauvignon | 2017 |
Mercer Bros | Cabernet Sauvignon | 2018 |
Earthquake | Cabernet Sauvignon | 2018 |
Aratas Wine; Veneration | Red Blend | 2018 |
J. Lohr Pure Paso; Proprietary Red Wine | Red Blend | 2018 |
Z. Alexander Brown | Red Blend | 2018 |
Hahn; GSM | Red Blend | 2019 |
Hook & Ladder; The Tillerman | Red Blend | 2017 |
Knotty Vines | Red Blend | 2018 |
Menage a Trois; Silk Soft | Red blend | 2019 |
Santa Rita Wines; Triple C | Red Blend | 2017 |
Smith & Hook | Red Blend | 2018 |
Notre Vue Estate; GSM | Red Blend | 2019 |
Trione Winery; Henry's | Red Blend | 2016 |
Castello Vicchiomaggio; Ripa delle More | Red Blend | 2016 |
Rombauer | Zinfandel | 2018 |
Kevin O'Leary | Zinfandel | 2019 |
Boneshaker | Zinfandel | 2019 |
The Specialyst | Zinfandel | 2018 |
Black Box | Shiraz | 2018 |
Barefoot | Shiraz | NV |
Barefoot | Malbec | NV |
Altocedro Ano Cero | Malbec | 2019 |
Shelton Vineyards | Petit Verdot | 2017 |
Shelton Vineyards | Port | 2014 |
Bronze
Brand | Wine Type | Vintage |
---|---|---|
Campo Viejo | Brut Rose | NV |
VILARNAU | Cava; BRUT RESERVA | NV |
Acquiesce Winery & Vineyards | Sparkling Grenache Blanc | NV |
Le Chemin Du Roi | Brut Rose | NV |
Barefoot Bubbly | Pink Moscato | NV |
J Vineyards | Brut Rose | NV |
La Marca | Prosecco | NV |
Barefoot Bubbly | Sparkling Pinot Grigio | NV |
Roaring River Vineyards; Le petit | Rose | 2019 |
Biltmore Estate; Dry Rose | Rose | 2019 |
Noble Vines; 515 | Rose | 2020 |
Rodney Strong Vineyards; Estate Rose of Pinot Noir | Rose | 2020 |
Black Box | Rose | 2019 |
Sutter Home | Rose | NV |
Kevin O'Leary | Rose | 2020 |
Presque Isle Wine Cellars | Pinot Grigio | 2020 |
Presque Isle Wine Cellars | Gruner Veltliner | 2020 |
Biltmore Estate | Albarino | 2020 |
Acquiesce Winery & Vineyards | Clairette Blanche | 2019 |
Roaring River Vineyards | 2019 Tramminette | 2019 |
Stoneleigh | Sauvignon Blanc | 2020 |
Duck Hunter Wines of New Zealand | Sauvignon Blanc | 2020 |
Menage a Trois | Sauvignon Blanc | 2019 |
SEAGLASS | Sauvignon Blanc | 2020 |
Talbott; Kali Hart | Chardonnay | 2018 |
William Hill Estate Winery; Central Coast | Chardonnay | 2018 |
Hahn SLH | Chardonnay | 2018 |
Hahn | Chardonnay | 2019 |
Michael David | Chardonnay | 2019 |
Page Mill Winery | Chardonnay | 2020 |
Banfi Vintners; Fontanelle | Chardonnay | 2019 |
Presque Isle Wine Cellars | Riesling | 2020 |
Black Box | Riesling | 2019 |
Barefoot | Riesling | NV |
Kevin O'Leary | White Zinfandel | 2020 |
Doktor Moscato | Doktor Strawberry Moscato | NV |
Barefoot | Sangria | NV |
Black Box | Red Sangria | NV |
Sutter Home | Sweet Red | NV |
Barefoot | Pinot Noir | NV |
William Hill Estate Winery | Pinot Noir | 2018 |
Knotty Vines | Pinot Noir | 2018 |
Davis Bynum Winery; Russian River Valley | Pinot Noir | 2017 |
Rodney Strong Vineyards; Russian River Valley Estate | Pinot Noir | 2017 |
Schug Carneros Estate Winery | Pinot Noir | 2018 |
Roaring River Vineyards | Chambourcin | 2018 |
Barefoot | Merlot | NV |
Menage a Trois | Merlot | 2018 |
Sutter Home | Merlot | NV |
HorsePlay | Cabernet Sauvignon | 2018 |
Wakefield Taylors Wines; Masterstroke | Cabernet Sauvignon | 2019 |
Louis M. Martini | Cabernet Sauvignon | 2018 |
Vineyard {511} | Cabernet Sauvignon | 2017 |
Pedroncelli | Cabernet Sauvignon | 2018 |
Menage a Trois; Midnight Dark | Red Blend | 2019 |
Menage a Trois; California | Red Blend | 2019 |
Sutter Home | Red Blend | NV |
Three Finger Jack; Rum Barrel Aged | Red Blend | 2019 |
UPSHOT Wines | Red Blend | 2018 |
Katya Vineyards; Annadoll | Red Blend | NV |
Alamos; Mendoza | Red Blend | 2019 |
d'Arenberg; The Stump Jump | Red Blend | 2017 |
Campo Viejo | Red Blend | 2019 |
Alexander Valley Vineyards; Redemption | Zinfandel | 2016 |
6th Sense | Syrah | 2018 |
Black Box | Malbec | 2019 |
Golden Road Vineyards | Petit Verdot | 2018 |
Shelton Vineyards; 259 | Petit Verdot | 2018 |
Aratas Wine; Shake Ridge Ranch | Petite Sirah | 2013 |
Inkblot | Petite Sirah | 2018 |
Shelton Vineyards; 259 | Tannat | 2017 |
Barefoot | Sweet Red | NV |
Pedroncelli | Cabernet Franc | 2018 |
Rombauer | Cabernet Sauvignon | 2016 |
Silverado Vineyards; GEO | Cabernet Sauvignon | 2017 |
Napa Cellars | Cabernet Sauvignon | 2018 |
Biltmore Estate | Cabernet Sauvignon | 2019 |
Greg Norman Estate; Limestone Coast | Cabernet Sauvignon | 2018 |
Louis M. Martini | Cabernet Sauvignon | 2018 |
Menage a Trois; Bourbon Barrel Aged | Cabernet Sauvignon | 2018 |
Alexander Valley Vineyards; Alexander School Reserve | Cabernet Sauvignon | 2017 |
Alexander Valley Vineyards; Estate | Cabernet Sauvignon | 2018 |
Rodney Strong Vineyards; Knights Valley Estate | Cabernet Sauvignon | 2017 |
Schug Carneros Estate Winery | Cabernet Sauvignon | 2017 |
Trione Winery; Block 21 | Cabernet Sauvignon | 2016 |
Tapiz; Alta Collection | Cabernet Sauvignon | 2017 |
Mercer Bros | Cabernet Sauvignon | 2018 |
Earthquake | Cabernet Sauvignon | 2018 |
Aratas Wine; Veneration | Red Blend | 2018 |
Z. Alexander Brown | Red Blend | 2018 |
Hahn; GSM | Red Blend | 2019 |
Hook & Ladder; The Tillerman | Red Blend | 2017 |
Knotty Vines | Red Blend | 2018 |
Menage a Trois; Silk Soft | Red blend | 2019 |
Santa Rita Wines; Triple C | Red Blend | 2017 |
Smith & Hook | Red Blend | 2018 |
Notre Vue Estate; GSM | Red Blend | 2019 |
Trione Winery; Henry's | Red Blend | 2016 |
Castello Vicchiomaggio; Ripa delle More | Red Blend | 2016 |
Rombauer | Zinfandel | 2018 |
Kevin O'Leary | Zinfandel | 2019 |
Boneshaker | Zinfandel | 2019 |
The Specialyst | Zinfandel | 2018 |
Black Box | Shiraz | 2018 |
Barefoot | Shiraz | NV |
Barefoot | Malbec | NV |
Altocedro Ano Cero | Malbec | 2019 |
Shelton Vineyards | Petit Verdot | 2017 |
Shelton Vineyards | Port | 2014 |