Best of Show Red - La Togata -Brunello di Montalcino Notte di Note - 2012
Best of Show Rose - Klinker Brick Winery - “Bricks and Roses” Rose - 2017
Best of Show Sparkling - Lucien Albrecht - Brut Rose - NV
Best of Show White - Kettmeir - Pinot Bianco - 2016
Best of Show Regional - Pollak Vineyards - Cabernet Franc Reserve - 2015
Double Gold
Brand | Wine Type | Vintage |
Alexander Valley Vineyards | Alexander School Reserve Cabernet Sauvignon | 2014 |
Rodney Strong Vineyards | Sonomoa County Cabernet Sauvignon | 2015 |
Schug | Sonoma Valley Cabernet Sauvignon | 2014 |
Plank Walker | Cabernet Sauvignon | 2013 |
Pine Ridge Vineyards | Cabernet Sauvignon | 2014 |
John Anthony Vineyards | Cabernet Sauvignon | 2014 |
Foley Johnson | Cabernet Sauvignon | 2014 |
Vineyard {511} | Cabernet Sauvignon | 2014 |
Smith & Hook | Proprietary Red Blend | 2014 |
Alexander Valley Vineyards | CYRUS Red Blend | 2012 |
Rombauer Vineyards | Merlot | 2014 |
Lucienne | Smith Vineyard Pinot Noir | 2015 |
Windrun | Vintage Selection No. 12 Pinot Noir | 2015 |
Walt | Pinot Noir | 2016 |
Pacific Heights | Pinot Noir | 2016 |
Elizabeth Chambers Cellar | Temperance Hill Vineyard Pinot Noir | 2015 |
Gelardi Vineyard | Poco Collina Pinot Noir | 2014 |
Taylors | St. Andrews Shiraz | 2015 |
Alexander Valley Vineyards | Redemption Zinfandel | 2013 |
Sartori | Amarone Italian Red | 2009 |
Ledson | Petite Sirah - Interesting Red Wines | 2014 |
Divum | Chardonnay | 2016 |
Rombauer Vineyards | Chardonnay | 2016 |
Kettmeir | Muller Thurgau - Interesting White Wines | 2016 |
Gold
Brand | Wine Type | Vintage |
Roth Estate | Cabernet Sauvignon | 2015 |
Steele | Cabernet Sauvignon | 2015 |
Taylors | St Andrews Cabernet Sauvignon | 2015 |
Ca'Momi Napa Valley | Heartcraft Cabernet Sauvignon | 2015 |
Rombauer Vineyards | Cabernet Sauvignon | 2015 |
Rombauer Vineyards | Diamond Selection Cabernet Sauvignon | 2013 |
Pollak Vineyards | Meritage Red Blend | 2015 |
Atteca | Spanish Red Blend | 2013 |
Bearitage | Lodi Red Red Blend | 2014 |
Seghesio Family Vineyards | Red Blend | 2015 |
Rodney Strong Vineyards | Upshot Red Blend | 2015 |
Alexander Valley Vineyards | Merlot | 2015 |
J. Lohr Estates | Los Osos Merlot | 2015 |
Coopers Hawk Winery & Restaurants | Pinot Noir | NV |
Z. Alexander Brown | Pinot Noir | 2015 |
Joel Gott | Pinot Noir | 2016 |
A to Z Wineworks | Essence Pinot Noir | 2015 |
Walt | Pinot Noir | 2016 |
Resonance | Pinot Noir | 2015 |
Alchemist | Pinot Noir | 2015 |
Amity Vineyards & Winery | Pinot Noir | 2015 |
Nobel Icon | Pinot Noir | 2014 |
Wakefield/Taylors | Jaraman Shiraz | 2016 |
Conti Zecca | Negroamaro Liranu DOP Italian Red | 2013 |
Antinori | Il Bruciato Italian Red | 2015 |
Tinazzi - Selezione di Famiglia | Corvina Italian Red | 2016 |
Rosso da Monticello | Le Mandorelle Italian Red | 2016 |
Sartori di Verona | Regolo Italian Red | 2012 |
Gianni Buonomo | Blaufränkisch - Interesting Red Wines | 2013 |
Barefoot Bubbly | Pinot Grigio - Sparkling Wine/Champagne | NV |
Barefoot Bubbly | Extra Dry - Sparkling Wine/Champagne | NV |
Rodney Strong Vineyards | Chalk Hill Estate Chardonnay | 2015 |
Schug | Carneros Chardonnay | 2016 |
Folie à Deux | Chardonnay | 2016 |
Sutter Home Family Vineyards | Riesling | NV |
Barefoot | Sauvignon Blanc | NV |
Hagafen | Sauvignon Blanc | 2017 |
Innocent Bystander | Sauvignon Blanc | 2017 |
Astrolabe Wines | Sauvignon Blanc | 2016 |
Southern Roots Wines | Coombsville Cabernet Sauvignon | 2015 |
Hendry | Chardonnay | 2015 |
Silver
Brand | Wine Type | Vintage |
Hagafen | Cabernet Franc | 2014 |
James River Cellars | Cabernet Franc | 2014 |
Parker-Binns Vineyard | Cabernet Franc | 2015 |
Christopher Michael | Cabernet Sauvignon | 2015 |
Pedroncelli | Cabernet Sauvignon | 2015 |
Rodney Strong Vineyards | Alexander Valley Cabernet Sauvignon | 2014 |
Rodney Strong Vineyards | Knights Valley Cabernet Sauvignon | 2014 |
Hawk and Horse Vineyards | Cabernet Sauvignon | 2014 |
Sutter Home Family Vineyards | Cabernet Sauvignon | NV |
Three Thieves | Cabernet Sauvignon | 2016 |
Coopers Hawk Winery & Restaurants | Cabernet Sauvignon | NV |
North by Northwest | Cabernet Sauvignon | 2014 |
Chateau Ste Michelle | Cold Creek Cabernet Sauvignon | 2013 |
Smith & Hook | Cabernet Sauvignon | 2016 |
Volunteer | Cabernet Sauvignon | 2014 |
Kith & Kin | Cabernet Sauvignon | 2015 |
Smith Devereux | Cabernet Sauvignon | 2014 |
St. Supery Estate Vineyards & Winery | Cabernet Sauvignon | 2013 |
Don Melchor | Cabernet Sauvignon | 2014 |
Hagafen | Cabernet Sauvignon | 2015 |
Clos Du Val | Estate Cabernet Sauvignon | 2014 |
Round Pond Estate | Cabernet Sauvignon | 2015 |
Round Pond Estate | Cabernet Sauvignon | 2014 |
Terrunyo | Carmenere | 2016 |
Coopers Hawk Winery & Restaurants | Cooper's Hawk Red Red Blend | NV |
Carmenet | Red Blend | 2016 |
Ca'Momi Napa Valley | Rosso di Ca'Momi Red Blend | 2015 |
Barefoot | Rich Red Red Blend | NV |
Hahn Winery | GSM Red Blend | 2016 |
Klinker Brick Winery | Tranzind Red Blend | 2015 |
Menage a Trois | California Red Wine Red Blend | 2016 |
Menage a Trois | Silk Soft Red Red Blend | 2016 |
Sutter Home Family Vineyards | Red Blend | NV |
Three Thieves | Red Blend | 2015 |
Cass Winery | GSM Red Blend | 2015 |
The Prisoner Wine Company | Red Blend | 2016 |
Chalk Hill | Estate Red, Red Blend | 2014 |
Roth Estate | Red Blend | 2014 |
Don Ernesto | OH! Red Blend | 2016 |
Angels & Cowboys | Proprietary Red, Red Blend | 2015 |
St. Supery | Estate Red, Red Blend | 2013 |
Valley of the Moon | Blend '41 Red Blend | 2013 |
Bandit | Red Blend | NV |
Coopers Hawk Winery & Restaurants | Lux Meritage Red Blend | NV |
Pollak Vineyards | Meritage Red Blend | 2014 |
Mullan Road | Columbia Valley Red Wine, Red Blend | 2015 |
Dona Paula | Los Cardos Malbec | 2016 |
The Show | Malbec | 2017 |
Noble Vines | 181 Merlot | 2015 |
Prix Reserve | Merlot | 2013 |
J. Lohr Estates | Falcon's Perch Pinot Noir | 2016 |
Cloudfall | Pinot Noir | 2016 |
Alexander Valley Vineyards | Estate Pinot Noir | 2016 |
Carmenet Pinot Noir | Pinot Noir | 2015 |
Gnarly Head | Pinot Noir | 2016 |
Rodney Strong Vineyards | Sonoma Coast Estate Pinot Noir | 2014 |
Schug | Carneros Pinot Noir | 2016 |
Folie à Deux | Sonoma Coast Pinot Noir | 2015 |
Menage a Trois | Pinot Noir | 2016 |
Elizabeth Chambers Cellar | Lazy River Vineyard Pinot Noir | 2015 |
Elizabeth Chambers Cellar | Winemaker's Cuvee Pinot Noir | 2014 |
Four Graces | Pinot Noir | 2015 |
Acrobat | Pinot Noir | 2015 |
Kings Ridge | Pinot Noir | 2016 |
Underwood | Pinot Noir | 2016 |
Wakefield/Taylors | Jaraman Pinot Noir | 2016 |
Astrolabe Wines | Pinot Noir | 2015 |
Angove Family Winemakers | Family Crest Shiraz | 2016 |
Angove Family Winemakers | Warboys Shiraz | 2015 |
Boneshaker | Zinfandel | 2015 |
Old Ghost | Zinfandel | 2014 |
OZV | Old Vine Zinfandel | 2016 |
Valley of the Moon | Zinfandel | 2012 |
Terra dOro | Zinfandel | 2015 |
Castel Verdino Italian Reds | Montepulciano d'Abruzzo Italian Red | 2013 |
Ruffin | Chianti Classico Italian Red | 2012 |
Lamole di' Lamole | Chianti Classico Italian Red | 2013 |
Rosso da Monticello | Le Mandorelle Italian Red | 2016 |
Sartori di Verona | L'Appassione Italian Red | 2013 |
Gianni Buonomo | Avennio Italian Red | 2014 |
Gianni Buonomo | Sangiovese Italian Red | 2013 |
Loma Prieta Winery | Pinotage - Interesting Red Wines | 2015 |
Cass Winery | Red Moscato - Interesting Red Wines | 2015 |
Cass Winery | Grenache - Interesting Red Wines | 2015 |
Barefoot | Red Moscato - Interesting Red Wines | NV |
Gianni California | Charbono - Interesting Red Wines | 2014 |
Loma Prieta Winery | Pinotage Bodo’s Blend - Interesting Red Wines | 2015 |
La Nerthe | Cotes-du-Rhone - Interesting Red Wines | 2014 |
Teso | Monastrell - Interesting Red Wines | 2016 |
Chateau Perillas de Michaud | Medoc - Interesting Red Wines | 2015 |
Honoro Vera | Garnacha - Interesting Red Wines | 2016 |
Seaglass | Rose | 2017 |
Rodney Strong Vineyards | Rose of Pinot Noir, Rose | 2017 |
Pomelo | Rose | 2016 |
Coopers Hawk Winery & Restaurants | Icewine | NV |
Torresella | Prosecco - Sparkling Wine/Champagne | NV |
Barefoot Bubbly | Moscato Spumante - Sparkling Wine/Champagne | NV |
Lucien Albrecht | Brut - Sparkling Wine/Champagne | NV |
Loma Prieta Winery | Pinotage - Sparkling Wine/Champagne | 2015 |
Hagafen | Brut Rosé - Sparkling Wine/Champagne | 2015 |
Domaine de Prince | Costieres de Nimes - Sparkling Wine/Champagne | 2016 |
Joel Gott | Unoaked Chardonnay | 2016 |
Three Thieves | Chardonnay | 2016 |
J. Lohr Vineyard Series | October Night Chardonnay | 2016 |
Black Stallion Estate Winery | Chardonnay | 2016 |
Stag's Leap Wine Cellars | Karia Chardonnay | 2016 |
Ledson | Chardonnay | 2015 |
Rodney Strong Vineyards | Sonoma Coast Estate Chardonnay | 2015 |
Schug | Sonoma Coast Chardonnay | 2016 |
Biltmore Reserve | Chardonnay | 2016 |
Angove Family Winemakers | Family Crest Chardonnay | 2017 |
Chateau Ste Michelle | Canoe Ridge Chardonnay | 2015 |
Pollak Vineyards | Chardonnay | 2015 |
Davis Bynum Winery | River West; Single Vineyard Chardonnay | 2015 |
Gnarly Head | Pinot Grigio | 2016 |
Barefoot | Pinot Grigio | NV |
Elizabeth Chambers Cellar | Pinot Gris | 2016 |
Acrobat | Pinot Gris | 2016 |
Seaglass | Pinot Grigio | 2016 |
Three Thieves | Pinot Grigio | 2016 |
Biltmore Estate | Riesling | 2016 |
Hagafen | Riesling | 2017 |
Hall | Sauvignon Blanc | 2016 |
Round Pond Estate | Sauvignon Blanc | 2017 |
St. Supery Estate Vineyards & Winery | Sauvignon Blanc | 2016 |
Joel Gott | Sauvignon Blanc | 2016 |
Arona | Sauvignon Blanc | 2017 |
The Loop | Sauvignon Blanc | 2017 |
Three Brooms | Sauvignon Blanc | 2017 |
Cass | Viognier - Interesting White Wines | 2017 |
Terra dOro | Chenin Blanc/Viognier - Interesting White Wines | 2016 |
d'Arenberg | The Hermit Crab - Interesting White Wines | 2016 |
Valley of the Moon | Pinot Blanc Viognier - Interesting White Wines | 2015 |
Klinker Brick Winery | Albarnio - Interesting White Wines | 2017 |
Barefoot | Moscato - Interesting White Wines | NV |
Trotter 1/16 Winery | Coombsville Cabernet Sauvignon | 2014 |
Schmidt Family Vineyards | Pinot Noir | 2014 |
Hendry | Blocks 7 & 22 Zinfandel | 2014 |
Copper Horse Vineyard | Sangiovese Italian Red | 2016 |
Schmidt Family Vineyards | Syrah - Interesting Red Wines | 2014 |
Schmidt Family Vineyards | Albarino - Interesting White Wines | 2016 |
Terrunyo | Carmenere | 2016 |
Bronze
Brand | Wine Type | Vintage |
Lodi Estates | Cabernet Sauvignon | 2015 |
Old Soul | Cabernet Sauvignon | 2016 |
Born of Fire | Cabernet Sauvignon | 2016 |
Intrinsic | Cabernet Sauvignon | 2016 |
Dona Paula | Los Cardos Cabernet Sauvignon | 2016 |
Pedroncelli | Cabernet Sauvignon | 2014 |
Barefoot | Cabernet Sauvignon | NV |
The Naked Grape | Cabernet Sauvignon | NV |
Cannonball | Cabernet Sauvignon | 2016 |
Bandit | Cabernet Sauvignon | NV |
Joel Gott | #815 Cabernet Sauvignon | 2015 |
Menage a Trois | Decadence Cabernet Sauvignon | 2016 |
The Show | Cabernet Sauvignon | 2015 |
Wakefield/Taylors | Cabernet Sauvignon | 2016 |
Biltmore Estate | Cabernet Sauvignon | 2016 |
J. Lohr Vineyard Series | J. Lohr Signature Cabernet Sauvignon | 2014 |
Hall | Cabernet Sauvignon | 2014 |
Boyal | Cabernet Sauvignon | 2016 |
Love | Cabernet Sauvignon | 2017 |
Vina Carmen | Gran Reserva Carmenere | 2015 |
Juan Gil | Spanish Red Blend | 2014 |
Coopers Hawk Winery & Restaurants | Red Blend | NV |
Hopes End | Red Blend | 2016 |
The Naked Grape | Harvest Red - Red Blend | NV |
Smith Devereux | 3 Red Blend - Red Blend | 2016 |
Menage a Trois | Midnight Dark - Red Blend | 2016 |
Inda Ink | Red Blend | 2015 |
James River Cellars | Monitor vs. CSS Virginia - Red Blend | 2014 |
Charles & Charles | Cabernet Syrah - Red Blend | 2016 |
James River Cellars | Rad Red - Red Blend | 2016 |
North by Northwest | Red Blend | 2014 |
Intrinsic | Red Blend | 2016 |
Barefoot | Merlot | NV |
The Naked Grape | Merlot | NV |
Hall | Merlot | 2014 |
Rodney Strong Vineyards | Sonoma County Merlot | 2014 |
Steele Stymie | Merlot | 2012 |
Bandit | Merlot | NV |
Coopers Hawk Winery & Restaurants | Merlot | NV |
Hahn SLH | Pinot Noir | 2016 |
Windrun | Pinot Noir | 2014 |
Vanderbilt Reserve | Pinot Noir | 2014 |
Pedroncelli | Pinot Noir | 2016 |
Biltmore Estate | Pinot Noir | 2016 |
Butternut | Pinot Noir | 2014 |
Ca'Momi Napa Valley | Heartcraft Pinot Noir | 2016 |
Old Soul | Pinot Noir | 2016 |
Steele | Pinot Noir | 2013 |
Taken Wine Co. | Complicated Pinot Noir | 2016 |
Maison L'Envoyé | Straight Shooter Pinot Noir | 2016 |
Christopher Michael | Pinot Noir | 2016 |
d'Arenberg Shiraz | The Footbolt | 2014 |
Wakefield/Taylors | Shiraz | 2016 |
Moss Roxx | Ancient Vine Zinfandel | 2014 |
Haraszthy Family Cellars | Old Vine Lodi Zinfandel | 2014 |
Ledson | Zinfandel | 2015 |
Tenuta Dei Mille - Garibaldi | NERO d'AVOLA Italian Red | 2015 |
Roaring River Vineyards | Chambourcine - Interesting Red Wines | 2015 |
Ledson | Barbera - Interesting Red Wines | 2015 |
Isabella | Bobal - Interesting Red Wines | 2016 |
Galerna | Garnacha - Interesting Red Wines | 2016 |
Guerrieri Rizzardi | Pojega - Interesting Red Wines | 2014 |
Tridente | Tempranillo - Interesting Red Wines | 2014 |
Menage a Trois | Rose | 2016 |
Cass Rose | Oasis Rose | 2017 |
Bota Box Rose | Dry Rose | 2016 |
Don Ernesto Rose | Beret Rose | 2017 |
Acrobat | Rose | 2016 |
Underwood | Rose | 2016 |
Barefoot Bubbly | Brut Cuvee - Sparkling Wine/Champagne | NV |
Barefoot Bubbly | Prosecco - Sparkling Wine/Champagne | NV |
Menage a Trois | Prosecco - Sparkling Wine/Champagne | NV |
Barefoot Bubbly | Peach - Sparkling Wine/Champagne | NV |
Barefoot Bubbly | Pink Moscato - Sparkling Wine/Champagne | NV |
Barefoot Bubbly | Sweet Red - Sparkling Wine/Champagne | NV |
Biltmore Estate | Brut Sparkling - Sparkling Wine/Champagne | 2013 |
Barefoot | Chardonnay | NV |
Hahn SLH | Chardonnay | 2016 |
Blazon | Chardonnay | 2016 |
Sutter Home Family Vineyards | Chardonnay | NV |
Cloudfall | Chardonnay | 2016 |
Seaglass | Chardonnay | 2016 |
Farm | Chardonnay | 2015 |
Napa Cellars | Chardonnay | 2015 |
Alexander Valley Vineyards | Estate Chardonnay | 2016 |
Walt | Chardonnay | 2015 |
Bravium | Chardonnay | 2016 |
Coopers Hawk Winery & Restaurants | Chardonnay | NV |
North by Northwest | Chardonnay | 2014 |
Christopher Michael | Chardonnay | 2015 |
Butternut | Chardonnay | 2015 |
Sartori | Pinot Grigio | 2016 |
Underwood | Pinot Gris | 2016 |
Four Graces | Pinot Gris | 2015 |
Hahn Winery | Pinot Gris | 2016 |
King Estate | Pinot Gris | 2016 |
Folie à Deux | Sonoma Coast Pinot Gris | 2016 |
Three Pears | Pinot Grigio | 2016 |
Charles & Charles | Riesling | 2016 |
Kings Ridge | Riesling | 2014 |
Coopers Hawk Winery & Restaurants | Riesling | NV |
Seaglass | Riesling | 2016 |
Barefoot | Riesling | NV |
Noble Vines | 242 Sauvignon Blanc | 2016 |
Prix Reserve | Sauvignon Blanc | 2016 |
St. Supery Estate Vineyards & Winery | Sauvignon Blanc | 2016 |
Rombauer Vineyards | Sauvignon Blanc | 2016 |
Pomelo | Sauvignon Blanc | 2016 |
Sutter Home Family Vineyards | Sauvignon Blanc | NV |
Esk Valley | Sauvignon Blanc | 2017 |
Echo Bay | Sauvignon Blanc | 2016 |
Bota Box | Sauvignon Blanc | 2016 |
Menage a Trois | White - Interesting White Wines | 2016 |
Shaya | White - Interesting White Wines | 2014 |
Parker-Binns Vineyard | Petit Manseng - Interesting White Wines | 2016 |
Conti Zecca | Chardonnay Luna - Interesting White Wines | 2014 |
Valentin Fleur | Chenin Blanc - Interesting White Wines | 2016 |
Coopers Hawk Winery & Restaurants | Gewurztraminer - Interesting White Wines | NV |
The Naked Grape | Moscato - Interesting White Wines | NV |
Hendry | Cabernet Sauvignon | 2014 |
Schmidt Family Vineyards | Estate Grown Cabernet Sauvignon | 2014 |
Schmidt Family Vineyards | Touriga Nacionale - Interesting Red Wines | 2014 |
Hendry | Unoaked Chardonnay | 2016 |
Vina Carmen | Gran Reserva Carmenere | 2015 |